Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
D.O.T. Trading
Joined
Oct 22, 2019
Connections
44
Experience
More than 5 years
Location
United Kingdom
Real (USD),
STARTRADER
, Technical , Automated , 1:500
, MetaTrader 4
+2,535.73% | |
+3,339.74% |
3.42% | |
25.66% | |
Drawdown: | 4.88% |
Balance: | $2,879.48 |
Equity: | (100.00%) $2,879.48 |
Highest: | (Jun 12) $4,408.85 |
Profit: | $4,679.48 |
Interest: | -$5.54 |
Deposits: | $200.00 |
Withdrawals: | $2,000.00 |
Updated | 44 minutes ago |
Tracking | 126 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +4.22% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Week | +9.34% (+0.06%) | $243.16 (+$0.21) | +0.0 (-4.0) | 0% (0%) | 0 (-1) | 0.00 (-0.07) |
This Month | +15.94% (+6.14%) | $461.35 (+$166.79) | +2,403.0 (+1,970.0) | 85% (-5%) | 14 (-18) | 0.98 (-1.27) |
This Year | +220.25% (-143.70%) | $3,233.43 (+$1,942.17) | +20,704.0 (-2,485.0) | 90% (-1%) | 152 (+56) | 18.80 (+12.88) |
Data is private.
Trades: | 281 |
Profitability: |
|
Pips: | 52,583.0 |
Average Win: | 226.89 pips / $19.88 |
Average Loss: | -258.87 pips / -$19.52 |
Lots : | 25.31 |
Commissions: | -$177.17 |
Longs Won: | (127/140) 90% |
Shorts Won: | (131/141) 92% |
Best Trade ($): | (Mar 08) 212.55 |
Worst Trade ($): | (Sep 18) -160.56 |
Best Trade (Pips): | (Jun 13) 1,852.0 |
Worst Trade (Pips): | (Aug 15) -2,000.0 |
Avg. Trade Length: | 8m |
Profit Factor: | 11.42 |
Standard Deviation: | $34.121 |
Sharpe Ratio | 0.61 |
Z-Score (Probability): | -1.90 (96.61%) |
Expectancy | 187.1 Pips / $16.65 |
AHPR: | 1.19% |
GHPR: | 1.14% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by dottrading
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|